Climate zones by country
Pick a country to see its zones on a map and how they are projected to change. The zone shown is the most common one in 1991 to 2020.
| Country | Most common zone | Share of land |
|---|---|---|
| Afghanistan | BWh Hot desert | 28% |
| Albania | Csa Hot-summer Mediterranean | 45% |
| Algeria | BWh Hot desert | 89% |
| American Samoa | Af Tropical rainforest | 100% |
| Andorra | Dfc Subarctic (boreal) | 52% |
| Angola | Aw Tropical savannah | 53% |
| Anguilla | Aw Tropical savannah | 95% |
| Antarctica | EF Ice cap (frost) | 100% |
| Antigua and Barbuda | Aw Tropical savannah | 94% |
| Argentina | Cfa Humid subtropical | 26% |
| Armenia | Dfb Warm-summer humid continental | 62% |
| Aruba | BSh Hot semi-arid (steppe) | 100% |
| Australia | BWh Hot desert | 45% |
| Austria | Dfb Warm-summer humid continental | 62% |
| Azerbaijan | BSk Cold semi-arid (steppe) | 49% |
| Bahamas | Aw Tropical savannah | 91% |
| Bahrain | BWh Hot desert | 100% |
| Bangladesh | Cwa Humid subtropical with dry winter | 58% |
| Barbados | Am Tropical monsoon | 77% |
| Belarus | Dfb Warm-summer humid continental | 100% |
| Belgium | Cfb Temperate oceanic | 100% |
| Belize | Am Tropical monsoon | 60% |
| Benin | Aw Tropical savannah | 96% |
| Bermuda | Cfa Humid subtropical | 100% |
| Bhutan | Cwb Subtropical highland (dry winter) | 36% |
| Bolivia | Aw Tropical savannah | 44% |
| Bosnia and Herzegovina | Dfb Warm-summer humid continental | 40% |
| Botswana | BSh Hot semi-arid (steppe) | 73% |
| Brazil | Aw Tropical savannah | 48% |
| British Indian Ocean Territory | Af Tropical rainforest | 100% |
| British Virgin Islands | Aw Tropical savannah | 56% |
| Brunei | Af Tropical rainforest | 100% |
| Bulgaria | Cfa Humid subtropical | 56% |
| Burkina Faso | BSh Hot semi-arid (steppe) | 52% |
| Burundi | Aw Tropical savannah | 81% |
| Cambodia | Aw Tropical savannah | 81% |
| Cameroon | Aw Tropical savannah | 72% |
| Canada | Dfc Subarctic (boreal) | 47% |
| Cape Verde | BWh Hot desert | 89% |
| Cayman Islands | Aw Tropical savannah | 99% |
| Central African Republic | Aw Tropical savannah | 97% |
| Chad | BWh Hot desert | 67% |
| Chile | BWk Cold desert | 32% |
| China | BWk Cold desert | 19% |
| Colombia | Af Tropical rainforest | 53% |
| Comoros | Am Tropical monsoon | 87% |
| Cook Islands | Af Tropical rainforest | 100% |
| Costa Rica | Af Tropical rainforest | 43% |
| Croatia | Cfa Humid subtropical | 61% |
| Cuba | Aw Tropical savannah | 81% |
| Curaçao | Aw Tropical savannah | 75% |
| Cyprus | Csa Hot-summer Mediterranean | 90% |
| Czech Republic | Dfb Warm-summer humid continental | 94% |
| Democratic Republic of the Congo | Aw Tropical savannah | 56% |
| Denmark | Cfb Temperate oceanic | 100% |
| Djibouti | BWh Hot desert | 100% |
| Dominica | Af Tropical rainforest | 99% |
| Dominican Republic | Af Tropical rainforest | 37% |
| East Timor | Aw Tropical savannah | 92% |
| Ecuador | Af Tropical rainforest | 39% |
| Egypt | BWh Hot desert | 100% |
| El Salvador | Aw Tropical savannah | 98% |
| Equatorial Guinea | Am Tropical monsoon | 84% |
| Eritrea | BWh Hot desert | 68% |
| Estonia | Dfb Warm-summer humid continental | 100% |
| Eswatini | BSh Hot semi-arid (steppe) | 40% |
| Ethiopia | Aw Tropical savannah | 33% |
| Falkland Islands | Cfc Subpolar oceanic | 73% |
| Faroe Islands | Cfc Subpolar oceanic | 59% |
| Federated States of Micronesia | Af Tropical rainforest | 100% |
| Fiji | Af Tropical rainforest | 82% |
| Finland | Dfc Subarctic (boreal) | 73% |
| France | Cfb Temperate oceanic | 70% |
| French Polynesia | Af Tropical rainforest | 97% |
| French Southern and Antarctic Lands | ET Tundra | 99% |
| Gabon | Aw Tropical savannah | 86% |
| Gambia | BSh Hot semi-arid (steppe) | 72% |
| Georgia | Dfb Warm-summer humid continental | 43% |
| Germany | Cfb Temperate oceanic | 80% |
| Ghana | Aw Tropical savannah | 96% |
| Greece | Csa Hot-summer Mediterranean | 67% |
| Greenland | EF Ice cap (frost) | 76% |
| Grenada | Am Tropical monsoon | 75% |
| Guam | Af Tropical rainforest | 100% |
| Guatemala | Am Tropical monsoon | 33% |
| Guernsey | Cfb Temperate oceanic | 90% |
| Guinea | Aw Tropical savannah | 87% |
| Guinea-Bissau | Aw Tropical savannah | 98% |
| Guyana | Af Tropical rainforest | 77% |
| Haiti | Aw Tropical savannah | 58% |
| Heard Island and McDonald Islands | ET Tundra | 73% |
| Honduras | Aw Tropical savannah | 49% |
| Hong Kong | Cwa Humid subtropical with dry winter | 100% |
| Hungary | Cfa Humid subtropical | 42% |
| Iceland | ET Tundra | 74% |
| India | Aw Tropical savannah | 34% |
| Indonesia | Af Tropical rainforest | 85% |
| Iran | BWh Hot desert | 43% |
| Iraq | BWh Hot desert | 79% |
| Ireland | Cfb Temperate oceanic | 100% |
| Isle of Man | Cfb Temperate oceanic | 100% |
| Israel | BWh Hot desert | 45% |
| Italy | Csa Hot-summer Mediterranean | 42% |
| Ivory Coast | Aw Tropical savannah | 96% |
| Jamaica | Am Tropical monsoon | 44% |
| Japan | Cfa Humid subtropical | 55% |
| Jersey | Cfb Temperate oceanic | 100% |
| Jordan | BWh Hot desert | 81% |
| Kazakhstan | BSk Cold semi-arid (steppe) | 35% |
| Kenya | BSh Hot semi-arid (steppe) | 44% |
| Kiribati | Aw Tropical savannah | 79% |
| Kosovo | Cfa Humid subtropical | 45% |
| Kuwait | BWh Hot desert | 100% |
| Kyrgyzstan | ET Tundra | 38% |
| Laos | Cwa Humid subtropical with dry winter | 38% |
| Latvia | Dfb Warm-summer humid continental | 100% |
| Lebanon | Csa Hot-summer Mediterranean | 75% |
| Lesotho | Cwb Subtropical highland (dry winter) | 70% |
| Liberia | Am Tropical monsoon | 76% |
| Libya | BWh Hot desert | 98% |
| Liechtenstein | Cfb Temperate oceanic | 51% |
| Lithuania | Dfb Warm-summer humid continental | 100% |
| Luxembourg | Cfb Temperate oceanic | 100% |
| Macau | Cwa Humid subtropical with dry winter | 100% |
| Madagascar | Aw Tropical savannah | 43% |
| Malawi | Aw Tropical savannah | 49% |
| Malaysia | Af Tropical rainforest | 98% |
| Mali | BWh Hot desert | 70% |
| Malta | Csa Hot-summer Mediterranean | 100% |
| Mauritania | BWh Hot desert | 99% |
| Mauritius | Am Tropical monsoon | 51% |
| Mexico | Aw Tropical savannah | 21% |
| Moldova | Dfa Hot-summer humid continental | 69% |
| Monaco | Csa Hot-summer Mediterranean | 76% |
| Mongolia | BWk Cold desert | 41% |
| Montenegro | Dfb Warm-summer humid continental | 52% |
| Montserrat | Am Tropical monsoon | 42% |
| Morocco | BWh Hot desert | 55% |
| Mozambique | Aw Tropical savannah | 69% |
| Myanmar | Cwa Humid subtropical with dry winter | 37% |
| Namibia | BWh Hot desert | 59% |
| Nauru | Af Tropical rainforest | 100% |
| Nepal | Cwa Humid subtropical with dry winter | 51% |
| Netherlands | Cfb Temperate oceanic | 99% |
| New Caledonia | Aw Tropical savannah | 27% |
| New Zealand | Cfb Temperate oceanic | 85% |
| Nicaragua | Am Tropical monsoon | 47% |
| Niger | BWh Hot desert | 93% |
| Nigeria | Aw Tropical savannah | 70% |
| Niue | Af Tropical rainforest | 100% |
| Norfolk Island | Cfa Humid subtropical | 96% |
| North Korea | Dwa Hot-summer continental with dry winter | 50% |
| North Macedonia | Cfa Humid subtropical | 52% |
| Northern Mariana Islands | Af Tropical rainforest | 90% |
| Norway | Dfc Subarctic (boreal) | 57% |
| Oman | BWh Hot desert | 100% |
| Pakistan | BWh Hot desert | 66% |
| Palau | Af Tropical rainforest | 100% |
| Palestine | Csa Hot-summer Mediterranean | 61% |
| Panama | Am Tropical monsoon | 66% |
| Papua New Guinea | Af Tropical rainforest | 78% |
| Paraguay | Aw Tropical savannah | 36% |
| Peru | Af Tropical rainforest | 41% |
| Philippines | Af Tropical rainforest | 66% |
| Pitcairn Islands | Af Tropical rainforest | 100% |
| Poland | Dfb Warm-summer humid continental | 90% |
| Portugal | Csa Hot-summer Mediterranean | 61% |
| Puerto Rico | Af Tropical rainforest | 74% |
| Qatar | BWh Hot desert | 100% |
| Republic of the Congo | Aw Tropical savannah | 58% |
| Romania | Dfb Warm-summer humid continental | 49% |
| Russia | Dfc Subarctic (boreal) | 49% |
| Rwanda | Aw Tropical savannah | 69% |
| Saint Barthélemy | Aw Tropical savannah | 100% |
| Saint Helena | Cfb Temperate oceanic | 52% |
| Saint Kitts and Nevis | Am Tropical monsoon | 61% |
| Saint Lucia | Af Tropical rainforest | 98% |
| Saint Martin | Aw Tropical savannah | 67% |
| Saint Pierre and Miquelon | Dfc Subarctic (boreal) | 100% |
| Saint Vincent and the Grenadines | Af Tropical rainforest | 100% |
| Samoa | Af Tropical rainforest | 97% |
| San Marino | Cfa Humid subtropical | 100% |
| Saudi Arabia | BWh Hot desert | 100% |
| Senegal | BSh Hot semi-arid (steppe) | 53% |
| Serbia | Cfa Humid subtropical | 63% |
| Seychelles | Af Tropical rainforest | 91% |
| Sierra Leone | Am Tropical monsoon | 78% |
| Singapore | Af Tropical rainforest | 100% |
| Sint Maarten | Aw Tropical savannah | 96% |
| Slovakia | Dfb Warm-summer humid continental | 85% |
| Slovenia | Dfb Warm-summer humid continental | 43% |
| Solomon Islands | Af Tropical rainforest | 100% |
| Somalia | BWh Hot desert | 55% |
| South Africa | BSk Cold semi-arid (steppe) | 22% |
| South Georgia and the South Sandwich Islands | ET Tundra | 80% |
| South Korea | Dwa Hot-summer continental with dry winter | 59% |
| South Sudan | Aw Tropical savannah | 96% |
| Spain | Csa Hot-summer Mediterranean | 38% |
| Sri Lanka | Aw Tropical savannah | 54% |
| Sudan | BWh Hot desert | 75% |
| Suriname | Am Tropical monsoon | 55% |
| Sweden | Dfc Subarctic (boreal) | 58% |
| Switzerland | Cfb Temperate oceanic | 38% |
| Syria | BWh Hot desert | 45% |
| São Tomé and Príncipe | Am Tropical monsoon | 48% |
| Taiwan | Cwa Humid subtropical with dry winter | 32% |
| Tajikistan | ET Tundra | 44% |
| Tanzania | Aw Tropical savannah | 75% |
| Thailand | Aw Tropical savannah | 80% |
| Togo | Aw Tropical savannah | 100% |
| Tonga | Af Tropical rainforest | 100% |
| Trinidad and Tobago | Am Tropical monsoon | 61% |
| Tunisia | BWh Hot desert | 67% |
| Turkey | Csa Hot-summer Mediterranean | 40% |
| Turkmenistan | BWk Cold desert | 65% |
| Turks and Caicos Islands | Aw Tropical savannah | 95% |
| Uganda | Aw Tropical savannah | 79% |
| Ukraine | Dfb Warm-summer humid continental | 61% |
| United Arab Emirates | BWh Hot desert | 100% |
| United Kingdom | Cfb Temperate oceanic | 97% |
| United States | Cfa Humid subtropical | 23% |
| United States Minor Outlying Islands | Aw Tropical savannah | 64% |
| United States Virgin Islands | Aw Tropical savannah | 85% |
| Uruguay | Cfa Humid subtropical | 98% |
| Uzbekistan | BWk Cold desert | 71% |
| Vanuatu | Af Tropical rainforest | 99% |
| Venezuela | Aw Tropical savannah | 49% |
| Vietnam | Cwa Humid subtropical with dry winter | 42% |
| Wallis and Futuna | Af Tropical rainforest | 100% |
| Western Sahara | BWh Hot desert | 100% |
| Yemen | BWh Hot desert | 96% |
| Zambia | Cwa Humid subtropical with dry winter | 56% |
| Zimbabwe | BSh Hot semi-arid (steppe) | 65% |
| Åland | Dfb Warm-summer humid continental | 100% |
Very small or disputed areas
These units have under 20 classified 1 km cells, so their pages are rough guides and are not listed in search engines.
- Akrotiri Sovereign Base Area
- Australian Indian Ocean Territories
- Baikonur
- Bir Tawil
- Brazilian Island
- Clipperton Island
- Coral Sea Islands
- Dhekelia Cantonment
- Gibraltar
- Guantanamo Bay Naval Base
- Maldives
- Marshall Islands
- Siachen Glacier
- Somaliland
- Southern Patagonian Ice Field
- Turkish Republic of Northern Cyprus
- Tuvalu
- United Nations Buffer Zone in Cyprus
- Vatican City